OnePlus 9 Pro 5G
From: 793,00€
Additional information
System | iodéOS 5 (Android 14) |
---|---|
State | Refurbished |
Battery Capacity (mAh) | 4500 |
Brand | OnePlus |
Cores | 8 |
GPU | Qualcomm Adreno 660 |
Processor | Qualcomm Snapdragon 888 |
RAM (Gb) | 12 |
Replaceable Battery | No |
Video recording resolution (main) | 7680 x 4320 |
Specific Absorption Rate (SAR) (W/kg) | Head: 0,9;Body: 1,21;Limb: 2,79 |
Screen Size (Inch) | 6.7 |
Screen Technology | AMOLED |
SIM | Dual |
Wireless Charging | Yes |
Wireless Network | 5G |
Length (cm) | 16.33 |
Width (cm) | 7.38 |
Weight (g) | 198 |
Thickness (cm) | 0.9 |
OnePlus 9 Pro 5G
Wireless Network | 4G, 5G |
---|---|
Battery Capacity (mAh) | 4500 |
Cores | 8 |
GPU | Qualcomm Adreno 660 |
Length (cm) | 16.33 |
Max frequency (GHz) | 2.84 |
Processor | Qualcomm Snapdragon 888 |
RAM (Gb) | 12 |
Replaceable Battery | No |
Screen Size (Inch) | 6.7 |
Screen Technology | AMOLED |
SIM | Dual |
System | iodéOS 5 (Android 14) |
Weight (g) | 198 |
Wireless Charging | Yes |
iodéOS Premium
Billing | annual, lifetime, monthly |
---|