OnePlus 9 5G
From: 323,00€
Additional information
System | iodéOS 5 (Android 14) |
---|---|
Wireless Network | 5G |
Cores | 8 |
Battery Capacity (mAh) | 4500 |
Replaceable Battery | No |
RAM (Gb) | 12 |
GPU | Qualcomm Adreno 660 |
Video recording resolution (main) | 7680 x 4320 |
Video recording resolution (front) | 1920 x 1080 |
Max frequency (GHz) | 2.84 |
Processor | Qualcomm Snapdragon 888 |
Screen Size (Inch) | 6.55 |
Screen Technology | AMOLED |
Specific Absorption Rate (SAR) (W/kg) | Head: 0,991, Body: 1,26, Limb: 2,77 |
Thickness (cm) | 0.89 |
Width (cm) | 7.43 |
Wireless Charging | Yes |
Weight (g) | 194 |
OnePlus 9 5G
Wireless Network | 4G, 5G |
---|---|
System | iodéOS 5 (Android 14) |
Battery Capacity (mAh) | 4500 |
Cores | 8 |
GPU | Qualcomm Adreno 660 |
Length (cm) | 16.01 |
Max frequency (GHz) | 2.84 |
Processor | Qualcomm Snapdragon 888 |
RAM (Gb) | 12 |
Replaceable Battery | No |
Screen Size (Inch) | 6.55 |
Screen Technology | AMOLED |
Video recording resolution (front) | 1920 x 1080 |
Weight (g) | 194 |
Wireless Charging | Yes |
iodéOS Premium
Billing | annual, lifetime, monthly |
---|